| 9.1 | PART I] THE / THEORY / OF / MORAL SENTIMENTS / PART I 6 7 |
| 9.3 | Consisting . . . Sections] om. 1 Consisting of three Sections 2–5 |
| 9.5–6 | Of the . . . CHAP. I] om. 1 |
| 9.7 | Of] rom. 1 |
| 9.14 | others,] ∼⁁1–3 a matter of fact] om. 1 |
| 9.24 | did, . . . can,] ∼⁁∼⁁1–5 |
| 9.25 | person,] persons, 1 2 |
| 9.28 | own,] ∼⁁1 |
| 9.31 | body,] ∼⁁1–5 |
| 9.32 | the same . . . him,] him, 1–5 |
| 10.10 | if] om. 1 (corr. 1E) |
| 10.11 | fibres⁁] ∼, 5 |
| 10.11–12 | body⁁ complain,] ∼, ∼⁁1–5 |
| 10.12 | which] that 1 |
| 10.24 | delicate,] ∼⁁1–5 |
| 10.27 | analogous] analogous 1 2 |
| 10.37 | imagines⁁] ∼, 1–5 |
| 11.1 | merely] meerly 1–3 |
| 11.8 | cheerful] chearful 1–5 |
| 11.10 | universally, or with] universally with 1 universally⁁ or with 2 |
| 11.11 | passions] om. 1 |
| 11.20 | part] party 1–3 Probably author’s emendation; cf. part in 11.34 |
| 11.37 | lamentations,] ∼⁁5 |
| 11.38 | inquire] enquire 1–4 |
| 11.40 | which] that 1 Till] ’Till 1 2 |
| 11.41 | though] tho’ 1–5 |
| 12.6 | because,] ∼⁁1–5 |
| 12.16 | wretch,] ∼⁁5 |
| 12.23 | mother,] ∼⁁1–5 |
| 12.27 | these,] ∼⁁1–3 |
| 12.30 | future,] ∼⁁1–5 |
| 12.31 | foresight,] ∼⁁1–5 |
| 12.33 | will, in vain, . . . it,] ∼⁁∼⁁∼⁁1–5 |
| 12.39 | grave,] ∼⁁1–3 |
| 12.40–1 | obliterated, . . . time, . . . affections, . . . memory,] ∼⁁∼⁁∼⁁∼⁁1–5 |
| 13.2 | now,] ∼⁁1–3 |
| 13.3 | body;] ∼: 1–3 |
| 13.8 | love,] ∼⁁1–3 lamentations] lamentation 1 |
| 13.18–20 | It is from . . . to us, and that] It is this very illusion of the imagination which renders the foresight of our own dissolution so terrible to us, and 1 |
| 13.26–7 | CHAP. II / Of . . . mutual Sympathy] SECT. II / Of the sentiment by which we approve or disapprove of the passions and affections of other men, as suitable or unsuitable to their objects / CHAP. I / Of the pleasure of mutual SYMPATHY1 |
| 13.34 | weakness,] ∼⁁1–5 |
| 14.5 | nobody] no–body 1–3 no body 4 5 |
| 14.15–16 | surprise] surprize 1–4 |
| 14.17 | presents⁁] ∼, 7 |
| 14.18 | him,] ∼⁁1 |
| 14.24 | though] tho’ 1 |
| 14.29 | sympathy,] ∼⁁5 |
| 14.30 | joy:] ∼; 1 2 |
| 14.31 | enliven] enlieven 1 |
| 15.2 | disagreeable⁁] ∼, 7 |
| 15.24 | disagreeable⁁ passion;] ∼, ∼; 1–3 ∼, ∼; 4 5 |
| 15.27 | little] but little 1 |
| 15.30 | sympathizing] sympathising 1–3 |
| 15.34 | awkward] aukward 1–5 |
| 15.35 | they live] om. 1 |
| 15.41 | sympathize] sympathise 5 |
| 16.1–2 | the conversation . . . sympathize with,] conversing with a man whom we can entirely sympathise with in all his passions, 1 |
| 16.13 | joy;] ∼, 1–5 |
| 16.17 | CHAP. III] CHAP. II 1 |
| 16.18–19 | Of the manner . . . our own] rom. 1 |
| 16.27 | thing⁁] ∼, 1 2 entirely] intirely 1 |
| 16.36 | who,] ∼⁁2 3 |
| 17.4 | heartily when] heartily at what 1 |
| 17.8 | disapprobation:] approbation: 2 (corr. 2E) |
| 17.16 | others⁁] ∼, 5 |
| 18.1 | entirely] intirely 1–4 |
| 18.6 | situation,] ∼⁁1 7 |
| 18.7 | sympathize] sympathise 5 |
| 18.11–12 | what our sentiments . . . other occasions,] what, upon most occasions, our sentiments would correspond with, correct 1 |
| 18.17–19 | cause which . . . motive which . . . end which . . . effect which] cause that . . . motive that . . . end that . . . effect that 1 |
| 18.37 | say;] ∼, 5 |
| 18.43 | occasion to,] ∼⁁1 |
| 19.2 | objects;] ∼: 1 2 |
| 19.9 | CHAP. IV] CHAP. III 1 |
| 19.10 | The . . . continued] rom. 1 |
| 19.19 | entirely] intirely 1–4 |
| 19.25 | all] in a word, all 1 |
| 19.26 | regard⁁] ∼, 1–5 |
| 19.30 | these,] ∼⁁1 2 |
| 20.2 | praise or admiration] praise of admiration 1 |
| 20.9 | heightened] heightned 1–3 |
| 20.16 | perceptible⁁] ∼, 1–5 |
| 20.21 | admiration,] ∼⁁1–5 |
| 20.31 | delicate,] ∼⁁2 3 |
| 20.36–7 | and⁁ at the same time,] ∼, ∼, 5 |
| 21.33 | render⁁] ∼, 1–3 |
| 22.3 | principally] om. 1 (corr. 1E) |
| 22.3–4 | and⁁ at the same time⁁] ∼, ∼, 1 2 5 ∼, ∼⁁3 4 |
| 22.4 | complete] compleat 1–3 |
| 23.10 | only] merely 1 |
| 23.13 | strangers⁁] ∼, 7 an acquaintance.] a mere acquaintance. 1 |
| 23.22 | CHAP. V] CHAP. IV 1 |
| 23.23 | Of . . . virtues] rom. 1 |
| 23.28 | the gentle, the amiable] the gentle and the amiable 1 |
| 24.19 | swelling] swellings 5 |
| 25.6 | Christianity,] christianity, 1–5 |
| 25.22 | surprises] surprizes 4 |
| 25.37 | actions⁁] ∼, 1–5 |
| 26.15 | for ever] forever 1 |
| 26.25 | and⁁] ∼, 1 |
| 27.1 | SECTION II] SECTION III 1 |
| 27.2 | Degrees . . . Passions . . . Propriety] degrees . . . passions . . . propriety 1–5 |
| 27.5 | lie,] lye, 1–3 |
| 27.10 | weakness⁁] ∼, 1 2 |
| 27.11 | defect⁁] ∼, 2–5 |
| 27.23 | decent,] ∼⁁7 |
| 27.24 | sympathize] sympathise 1–3 |
| 27.26 | Of . . . body] rom. 1 Passions] passions 1 passions 2–5 |
| 27.29 | sympathize] sympathise 1–3 |
| 28.1 | sympathize] sympathise 1–3 |
| 28.2 | occasions⁁] ∼, 1 |
| 28.6 | sympathize] sympathise 1–3 |
| 28.8 | sympathize] sympathise 1–3 |
| 28.9 | Nature] nature 1–3 |
| 28.12 | complete indulgence⁁] compleat indulgence, 1 compleat indulgence⁁2–5 |
| 28.17 | intire] entire 5 |
| 28.21 | ancient] antient 1–5 |
| 28.22 | connexion] connection 1–3 |
| 28.25 | even] and even 1 |
| 28.27 | body⁁] ∼, 1 2 |
| 29.6 | arm:] ∼; 1–5 |
| 29.8 | out–cry,] outcry, 5 |
| 29.10 | body:] ∼; 1 |
| 29.24 | sympathize] sympathise 1–3 |
| 29.33 | gone⁁] ∼, 7 |
| 30.2 | sympathize] sympathise 1–3 |
| 30.6 | gout⁁] ∼, 1 2 though] tho’ 1 |
| 30.7 | though] tho’ 1 |
| 30.12 | manner⁁] ∼, 1–5 |
| 30.22 | objects] object 3–5 |
| 30.32 | foresee] forsee 1 |
| 30.35 | colic!] cholic, 1–3 colic. 4 |
| 31.2 | entirely] intirely 1–3 |
| 31.7 | surprise,] surprize, 1–3 |
| 31.11–12 | Of those . . . Imagination] rom. 1 Passions . . . Imagination] passions . . . imagination . . . 1 passions . . . imagination 2–5 |
| 31.15 | sympathized] sympathised 1–3 |
| 31.18–19 | always, . . . measure,] ∼⁁∼⁁1–5 |
| 31.24 | sympathize] sympathise 1–3 |
| 31.25 | he is] he his 1 |
| 31.37 | style] stile 1–3 |
| 32.1 | style] stile 1–3 |
| 32.6 | though] tho’ 1 |
| 32.7 | though] tho’ 1 |
| 32.13 | interest] interests 2 3 (corr. 2E) |
| 32.13–14 | kind: in] ∼: In 1 |
| 32.15 | Though] Tho’ 1 |
| 32.19 | the violence] violence 2 3 |
| 33.16 | violent;] ∼: 1–5 |
| 33.21 | though] tho’ 1 |
| 33.22 | though] tho’ 1 |
| 33.23 | though] tho’ 1 |
| 33.32 | though] tho’ 1 |
| 33.33 | though] tho’ 1 |
| 33.35 | fame,] ∼⁁7 |
| 34.6 | Of . . . Passions] rom. 1 Passions] passions 1 passions 2–5 |
| 34.7 | which, though] ∼⁁ tho’ 1 ∼⁁ though 2–5 |
| 34.10 | are,] ∼⁁1–5 |
| 34.12 | feels them,] ∼⁁1–5 |
| 34.30 | at] for 1 |
| 34.31 | though] tho’ 1 |
| 35.3 | by it⁁] ∼, 1–5 |
| 35.8 | sympathize] sympathise 1–3 |
| 35.9 | his] the 1 (corr. 1E) |
| 35.14 | public,] publick, 1–5 |
| 35.26 | public] publick 1–5 |
| 35.34 | agreeable;] ∼: 1 2 |
| 35.35 | public.] publick. 1–5 |
| 35.37 | pleasure,] ∼⁁1–3 |
| 35.40 | music] musick 1–3 5 |
| 36.2–3 | dissecting⁁ and amputation–knives,] ∼, ∼; 1–3 |
| 36.9 | though] tho’ 1 |
| 36.11–12 | no sympathy. With regard] ∼; and, with regard 1 |
| 36.16 | ancient] antient 1 2 |
| 36.36 | forces] force 2 3 (corr. 2E) |
| 37.3 | though] tho’ 1 |
| 37.9 | nobody,] no body, 1–5 |
| 37.14 | Nature,] nature, 1–3 |
| 38.2 | constitute,] constitutes, 1–4 |
| 38.3 | which] that 1 |
| 38.5 | completely] compleatly 1–5 sympathize] sympathise 1 |
| 38.17 | cool⁁] ∼, 1–3 |
| 38.20 | stile] style 5 7 |
| 38.31 | Of . . . Passions] rom. 1 Passions] passions 1 passions 2–5 |
| 38.32–3 | the whole . . . mentioned,] this whole set of passions, 1 |
| 39.6–7 | sympathize] sympathise 1–3 |
| 39.13 | happiness,] ∼⁁1–5 |
| 39.15 | dissension] dissention 1–3 |
| 39.20 | other’s] others 1–5 |
| 39.27–8 | feels it. It] ∼, it 1 |
| 39.35 | where] in which 1 |
| 39.38 | raillery⁁] ∼, 1–5 |
| 39.39 | interest] interests 1–3 |
| 39.41 | cheerfulness,] chearfulness, 1–5 contentment?] ∼. 1–3 |
| 40.4 | imposes?] ∼. 1–3 |
| 40.10 | love,] ∼; 7 |
| 40.19 | falsehood,] falshood, 1–4 |
| 40.27 | Of . . . Passions] rom. 1 Passions] passions 1 passions 2–5 |
| 40.35 | objects,] ∼⁁1–5 |
| 40.38 | sympathize] sympathise 1–3 |
| 40.39 | The man⁁ who,] ∼, ∼⁁1–3 ∼, ∼, 4 5 fortune,] ∼⁁1 |
| 41.5 | sympathizing] sympathising 1–3 judgment,] ∼⁁1–5 |
| 41.22 | atone] attone 1–3 |
| 41.23 | provoked,] ∼⁁1 |
| 41.35 | sympathize] sympathise 1–3 |
| 41.42 | cheerfulness,] chearfulness, 1–5 |
| 42.1 | sympathize] sympathise 1–3 |
| 42.6 | though] tho’ 1 |
| 42.24 | dulness] dullness 1–5 |
| 42.27 | sympathize] sympathise 1–3 |
| 42.33 | sympathizing] sympathising 1–3 |
| 42.40 | good–breeding] good breeding 1 |
| 42.41 | them;] ∼, 1 2 |
| 43.1 | acquired⁁] ∼, 5 |
| 43.15 | are] om. 1 |
| 43.17 | SECTION III] SECTION IV 1 |
| 43.18–20 | Effects . . . Prosperity . . . Adversity . . . Judgment . . . Mankind . . . Propriety . . . Action . . . Approbation] effects . . . prosperity . . . adversity . . . judgment . . . mankind . . . propriety . . . action . . . approbation 1–5 |
| 43.22–4 | That . . . concerned] rom. 1 |
| 43.31 | Nobody,] No body, 1 No–body, 2–4 Eds. 6 and 7 read No–/body, but the practice of ed. 6 elsewhere shows that this = Nobody. |
| 44.3 | complete] compleat 1–5 |
| 44.7 | entirely] intirely 1–4 |
| 44.16 | shew] show 1–5 |
| 44.27 | sympathize] sympathise 1–3 |
| 44.33 | is,] ∼⁁1–4 |
| 44.34 | sympathize] sympathise 1–3 |
| 44.35 | sympathize] sympathise 1–3 |
| 45.2 | sympathize] sympathise 1–3 |
| 45.3 | sympathize] sympathise 1–3 |
| 45.9 | complete] compleat 1–5 |
| 45.13 | entirely] intirely 1 |
| 45.18–19 | entirely] intirely 1–4 |
| 45.22 | superfluous;] ∼: 1 2 |
| 45.31 | Though] Tho’ 1 |
| 45.33 | on] upon 1 |
| 45.34 | state,] ∼⁁5 |
| 45.36 | sympathize] sympathise 1–3 |
| 45.39 | that⁁] ∼, 1–5 |
| 45.43 | sympathize] sympathise 1–3 |
| 46.8 | afraid,] ∼⁁1–5 |
| 46.15 | completest] compleatest 1–5 |
| 46.16 | announce] enounce 1–3 |
| 46.19 | me⁁] ∼, 5 |
| 46.20 | agreeable] agreable draft of 1759 |
| 46.20–1 | admit any disagreeable] allow of any disagreable draft |
| 46.21 | answer,] ∼⁁draft |
| 46.24 | himself,] ∼⁁draft |
| 46.25 | agreeable] agreable draft |
| 46.26 | agreeable or disagreeable] agreable or disagreable draft |
| 47.14 | christening⁁] ∼, 1 |
| 47.24 | feel?] ∼! 5 |
| 47.30 | theirs?] ∼! 5 sensible,] ∼⁁7 |
| 47.33 | on] upon 1 |
| 47.36 | for ever.] forever. 1–4 |
| 47.42 | cheerfulness] chearfulness 1–5 |
| 48.4 | entirely.] intirely. 1–4 |
| 48.8 | on] upon 1 |
| 48.13 | complete] compleat 1–5 |
| 48.34 | gayest] gaiest 1 2 cheerful] chearful 1–5 |
| 49.7 | complete] compleat 1–5 |
| 49.13 | victory he] victory that he 1 |
| 49.37 | himself⁁] ∼, 5 |
| 49.39 | Biron,] Byron, 1 |
| 50.4 | Of . . . Ranks] rom. 1 Ambition, . . . Ranks] ambition, . . . ranks 1 ambition, . . . ranks 2–5 |
| 50.5 | sympathize] sympathise 1–3 |
| 50.15 | clothing,] cloathing, 1–5 |
| 50.17 | conveniencies,] conveniences, 7 |
| 50.21 | higher] highest 1 (corr. 1E) |
| 50.23 | clothed] cloathed 1–5 |
| 50.24 | sounder⁁] ∼, 7 |
| 50.27 | nobody] no–/body 1 no body 2–5 |
| 50.31 | complacency,] ∼⁁1–3 |
| 50.34 | attention] atention 7 |
| 51.8 | or, that⁁] ∼, ∼, 4 5 |
| 51.13 | notice of,] ∼⁁4 5 |
| 51.15 | crowd] croud 1–5 |
| 51.22 | misery⁁] ∼, 1–5 |
| 51.31 | and⁁ if] ∼, if 1 |
| 51.34 | which,] ∼⁁2–4 |
| 51.40 | for ever] forever 1 |
| 52.3 | those] these 1 |
| 52.7 | think,] ∼⁁3 4 Nature⁁] nature, 1–3 Nature, 4 5 |
| 52.8 | stations⁁] ∼, 1–3 |
| 52.11 | befals] befalls 7 |
| 52.28 | terrible⁁] ∼, 7 higher] high 1 2 |
| 52.36 | completing] ocmpleating 1–5 |
| 52.38 | recompense] recompence 1–3 5 7 |
| 53.3 | of Nature.] of nature. 1–3 |
| 53.4 | them⁁] ∼, 1–5 |
| 53.7 | were] was 1–5 |
| 53.12 | hatred,] ∼⁁1–3 |
| 53.13 | them:] ∼; 5 |
| 53.26 | Revolution,] revolution, 1–3 7 |
| 53.33 | fellow–citizens,] fellow citizens, 1–3 |
| 54.3 | at. These] ∼: these 1–5 |
| 54.6–7 | preheminence,] pre–eminence, 7 |
| 54.22 | embarrassment] embarassment 1–3 |
| 54.34 | valour,] ∼⁁1–3 |
| 55.3 | it] om. 5 |
| 55.16 | public] publick 1 |
| 55.20 | characterize] characterise 1–3 |
| 55.27 | undesirable.] undesireable. 1–3 |
| 55.30 | wished–for] wished for 1–4 |
| 55.38 | public] publick 1–3 |
| 55.42 | public] publick 1–3 |
| 56.7 | conducted,] ∼⁁1–5 |
| 56.9 | though] tho’ 1 resentment,] ∼⁁1–5 |
| 56.16 | king] King 1–5 |
| 56.21 | king] King 1–5 |
| 56.26 | entirely] intirely 1 |
| 56.41 | king] King 1–5 |
| 57.3 | ‘Love,’ says . . ., ‘is] ‘Love, says . . ., is 1–5 Rochfaucault,] Rochefaucault, 1 Rochfoucault, 5 7 |
| 57.5 | entire] intire 1–3 |
| 57.13 | enjoyment,] ∼⁁1–5 |
| 57.14 | satisfaction,] ∼⁁1–5 |
| 57.16 | court,] Court, 1–5 |
| 57.17 | independent?] independant? 1–3 |
| 57.32 | pre–eminence,] preeminence, 1 pre–/eminence, 2–5 |
| 57.37 | though] tho’ 1 |
| 57.39 | entirely] intirely 1–3 |
| 60.2 | public⁁] publick, 1–5 |
| 60.3 | though] tho’ 1 |
| 60.6 | case,] case, therefore, 1–5 |
| 60.16 | punishments,] ∼⁁4 5 |
| 60.28 | consciousness⁁] ∼, 7 |
| 61.2 | if there] if There 1 |
| 61.8 | the erect] erect 1 |
| 61.14 | ‘Great dangers,’ says . . . ‘have] ‘Great dangers, says . . . have 1–5 Cardinal] cardinal 1 |
| 61.18 | just now observing⁁] observing just now, 1 just now observing, 2 |
| 61.20 | utmost] remotest 1 (corr. 1E) |
| 65.20 | gaudy] gawdy 7 |
| 67.1 | PART II] THE / THEORY / OF / MORAL SENTIMENTS / PART II 6 7 |
| 67.3 | Consisting . . . Sections] om. 1 Consisting of three SECTIONS2–5 |
| 67.5 | Of . . . DEMERIT] Of the sense of merit and demerit 1–5 |
| 67.10 | Merit and Demerit,] merit and demerit, 1–5 |
| 67.15 | relations: first,] ∼: First, 1 |
| 67.27–9 | That whatever . . . punishment] rom. 1 |
| 68.25 | obligations,] ∼⁁7 |
| 68.37 | Though] Tho’/ 2–5 |
| 68.42 | though] tho’ 1 |
| 69.10 | though] tho’ 1 |
| 69.17 | through] thro’ 1 |
| 69.28 | Of the . . . resentment] rom. 1 |
| 69.33–4 | entirely sympathizes] intirely sympathises 1–3 |
| 69.34 | entirely] intirely 1–3 |
| 70.1 | sympathize] sympathise 1–3 |
| 70.2 | deserve reward,] ∼⁁7 |
| 70.4 | punishment,] ∼⁁7 |
| 70.6 | sympathize] sympathise 2 3 |
| 70.12 | though] tho’ 1 |
| 70.21 | sympathize] sympathise 2 3 |
| 70.24 | entirely] intirely 1 |
| 70.27 | sympathize] sympathise 2 3 |
| 71.2 | sympathize] sympathise 2 3 |
| 71.4 | that] om. 7 |
| 71.15 | would feel,] ∼⁁7 |
| 71.23 | Nature,] nature, 1–3 |
| 71.23–4 | reflections] reflexions 1–3 |
| 71.28–31 | That where . . . suffers it] rom. 1 |
| 72.4 | sympathize] sympathise 2 3 |
| 72.11 | recompense.] recompence. 5 |
| 72.25 | prodigality⁁] ∼, 1 2 |
| 72.26 | nobody] no body 1 no/body 2–4 no–/body 5 |
| 72.32 | entirely] intirely 1–3 |
| 72.36 | entirely] intirely 1–3 |
| 73.13 | Recapitulation . . . chapters] rom. 1 |
| 73.14 | sympathize] sympathise 2 3 |
| 73.17 | entirely] intirely 1–3 |
| 73.19 | entirely] intirely 1–3 sympathize] sympathise 2 3 |
| 73.23 | recompense.] recompence. 1–3 5 |
| 73.25 | entirely] intirely 1–3 sympathize] sympathise 2 3 |
| 73.27 | account,] ∼⁁1–3 |
| 73.30 | recompense.] recompence. 5 entirely] intirely 1–3 |
| 73.32 | entirely] intirely 1–3 sympathize] sympathise 2 3 |
| 73.35 | directed,] ∼⁁1–5 |
| 73.37 | sympathize] sympathise 2 3 |
| 74.12 | entirely] intirely 1–3 sympathize] sympathise 2 3 |
| 74.14 | entirely] intirely 1 |
| 74.16 | entirely] intirely 1–3 |
| 74.17 | sympathize] sympathise 2 3 |
| 74.23 | The analysis . . . Demerit] rom. 1 Merit and Demerit] merit and demerit 1 merit and demerit 2–5 |
| 75.11 | sympathizes] sympathises 2 3 |
| 75.20 | breast] breasts 1 |
| 75.28 | beforehand] before–hand 1 before–/hand 2–5 |
| 76.14 | lively,] ∼⁁5 |
| 76.39 | counterparts to] counterparts of 1 (corr. 1E) |
| 76.42 | though,] tho’, 1 |
| 76.44 | entirely] intirely 1 |
| 76.45 | entirely] intirely 1–3 |
| 76.46 | sufferer,] ∼; 5 |
| 76.47 | own,] ∼; 5 |
| 77.1 | time to,] ∼; 5 |
| 77.2–3 | this account] his account 1 |
| 77.3 | inflicting,] ∼; 5 impossible⁁] ∼, 1 2 |
| 77.4 | entirely] intirely 1 |
| 77.6 | this moderation,] his moderation, 1 (corr. 1E) |
| 77.22–3 | wholly and in] wholly in 2–5 (corr. 2E) |
| 77.32 | inquiry] enquiry 2 3 |
| 77.41 | Author] author 1 2 entrusted] intrusted 1 |
| 77.51 | Nature] nature 1–3 |
| 77.54 | intire] entire 5 |
| 77.55 | though] tho’ 1 |
| 78.4 | Director] director 1–3 |
| 78.9 | though] tho’ 1 |
| 78.14 | entirely] intirely 1–4 |
| 78.17 | myself,] himself, 2 (corr. 2E) |
| 78.22 | that⁁] ∼, 1–3 |
| 78.28 | Of . . . Beneficence] Of justice and beneficence 1–5 |
| 78.30 | Comparison . . . virtues] rom. 1 |
| 78.31 | tendency,] ∼⁁1–3 motives,] ∼⁁1–3 |
| 78.32 | reward;] a reward; 7 |
| 78.37–8 | mere . . . punishment; . . . mere] meer . . . punishment: . . . meer 1–3 |
| 78.42 | recompense] recompence 1–3 |
| 79.1 | positive] posiive 1 body. He] ∼; he 1 |
| 79.6 | gratitude, therefore,] ∼⁁∼⁁7 |
| 79.7 | in gratitude] ingratitude 1 (corr. 1E) |
| 79.14 | complete] compleat 1–3 5 |
| 79.18 | mere] meer 1–3 |
| 79.27 | mere] meer 1–3 |
| 79.38 | approve of⁁] ∼, 1–5 |
| 80.1 | use of,] ∼⁁1–3 |
| 80.8 | last mentioned] last–mentioned 5 |
| 80.10 | tied,] tyed, 1–3 |
| 80.11–12 | propriety,] ∼⁁3–5 |
| 80.14 | blamable,] blameable, 1–3 5 |
| 80.16 | blamable] blameable 1–3 5 |
| 80.19 | blamable] blameable 1–3 5 |
| 80.23 | proper⁁] ∼, 1–3 |
| 80.24 | contrary⁁] ∼, 1 |
| 80.25 | blamable] blameable 1–3 5 |
| 81.15 | occasions,] ∼⁁1 |
| 81.16 | another,] ∼⁁2 |
| 81.20 | civilized] civilised 5 |
| 81.28 | merely] meerly 1 |
| 81.29 | what, . . . orders,] ∼⁁∼⁁1 |
| 81.30 | blamable] blameable 1–3 5 |
| 81.34 | that which] what 1 2 |
| 81.39 | mere] meer 1–3 |
| 81.43 | observance] observation 1 (corr. 1E) |
| 82.4 | Mere] Meer 1–3 |
| 82.13 | Nature.] nature. 1–3 |
| 82.14 | beneficent.] benificent. 1 |
| 82.17 | desert] desart 1–3 |
| 82.18 | nobody] no–body 1–5 inquire] enquire 1–3 |
| 82.23 | merely] meerly 1–3 |
| 82.27 | Of the sense . . . Merit] rom. 1 Justice, . . . Remorse, . . . Merit] justice, . . . remorse, . . . merit 1 justice, . . . remorse, . . . merit 2–5 |
| 82.31 | merely] meerly 1–3 |
| 82.32 | merely] meerly 1–3 |
| 82.36 | man⁁ is,] ∼, ∼⁁1 nature, first⁁] ∼⁁∼, 1 |
| 83.3 | connexion,] connection, 1–3 |
| 83.5 | though] tho’ 1 |
| 83.11 | Though] Tho’ 1 |
| 83.13 | Though] Tho’ 1 |
| 83.15 | Though] Tho’ 1 |
| 83.30 | wealth,] ∼⁁3 4 |
| 83.38 | sympathize] sympathise 2 3 |
| 83.43 | higher;] ∼, 1–5 |
| 84.18 | shame,] ∼⁁1–3 |
| 84.21–2 | sympathizing] sympathising 2 3 |
| 84.32 | greatest⁁] ∼, 1–5 |
| 85.13 | and,] ∼⁁1 |
| 85.15 | backward⁁] ∼, 7 |
| 85.20 | cheerfulness,] chearfulness, 1–3 |
| 85.27 | Of the . . . Nature] rom. 1 Nature] nature 1 nature 2–5 |
| 85.30 | others] other’s 7 |
| 85.32 | friendship,] ∼⁁1–5 |
| 85.36 | though] tho’ 1 |
| 86.1 | though] tho’ 1 |
| 86.3 | though] tho’ 1 |
| 86.5 | though] tho’ 1 |
| 86.18 | though] tho’ 1 beneficence;] ∼: 7 |
| 86.20 | Though] Tho’ 1 Nature,] nature, 1–3 |
| 86.29 | Nature,] nature, 1–3 |
| 86.30 | In order to] To 1 |
| 86.31 | Nature] nature 1–3 |
| 86.34 | chastise] chastize 1–3 though] tho’ 1 |
| 86.36 | connexion,] connection, 1–3 |
| 87.5 | propagation] propogation 1 |
| 87.19 | though,] tho’, 1 |
| 87.23 | ends,] ∼⁁7 |
| 87.27 | view,] ∼⁁1–5 |
| 88.2 | though] tho’ 1 |
| 88.5 | Its] It’s 1 ’Tis 2 (corr. 2E) |
| 88.11 | hated⁁] ∼, 1–3 |
| 88.22 | true,] ∼⁁1–3 |
| 88.24 | punishment,] ∼⁁1–3 |
| 88.32 | punishment,] ∼⁁1–3 |
| 88.36 | humanity⁁] ∼, 1 |
| 89.1 | enlarged compassion⁁] ∼, 1–3 |
| 89.9 | though] tho’ 1 |
| 89.21 | us,] ∼⁁1–5 |
| 89.41–2 | multitude:] ∼; 1 2 |
| 90.2 | us,] ∼⁁1–4 |
| 90.4 | injured, or destroyed,] ∼⁁∼⁁1–5 |
| 90.9 | esteem,] ∼⁁1–3 |
| 90.11 | this,] ∼⁁1–5 |
| 90.16 | though] tho’ 1 |
| 90.36 | blamable,] blameable, 1–3 5 |
| 91.15 | Nature] nature 1–3 |
| 91.16 | authorises] authorizes 4 5 |
| 92.1 | SECTION III] SECT. III 1 |
| 92.2–3 | Influence . . . Fortune . . . Sentiments . . . Mankind, . . . Merit . . . Demerit . . . Actions] influence . . . fortune . . . sentiments . . . mankind, . . . merit . . . demerit . . . actions 1–5 |
| 92.8 | or,] ∼⁁1–5 lastly, to] last, to all 1–5 last of all, to 2E |
| 92.15 | blameable] blamable 4 |
| 93.3 | trigger] tricker 1–5 |
| 93.10 | someway] some way 1–3 some–/way 4 5 |
| 93.14 | disapprobation,] ∼⁁2 3 |
| 93.17 | nobody] no body 1–4 Its] It’s 1–5 |
| 93.19 | that⁁] ∼, 1 2 |
| 93.24 | or of] or 5 The reading of ed. 5 might well be a revision by the author, since it accords with Smith’s usual practice. |
| 93.34 | nobody] no body 1–5 |
| 93.38 | Author] author 1 |
| 94.2 | Of the . . . Fortune] rom. 1 Influence . . . Fortune] influence . . . fortune 1 influence . . . fortune 2–5 |
| 94.19 | shipwreck,] shipwreek, 2 3 |
| 95.8 | officer,] ∼⁁1 |
| 95.9 | the horse] he horse 1 (corr. 1E) |
| 95.10 | across] a–cross 1–4 |
| 95.14 | complete] compleat 1–3 5 |
| 95.19 | satisfy him⁁] ∼, 1–3 |
| 96.19 | complete] compleat 1–3 |
| 96.24 | approved of] approved or 1 (corr. 1E) |
| 96.28 | not only necessary . . . satisfaction, but] both necessary . . . satisfaction, and 1–5 complete] compleat 1–3 |
| 96.38 | benevolence⁁] ∼, 1 |
| 96.39 | blameable] blamable 4 other;] ∼, 1 |
| 97.4 | Fortune,] fortune, 1–3 mankind⁁] ∼, 1–5 |
| 97.7 | Of the . . . Fortune] rom. 1 Influence . . . Fortune] influence . . . fortune 1 influence . . . fortune 2–5 |
| 97.10 | blamable] blameable 1–3 5 |
| 97.15 | 1.] I. 1–5 Contrast 2. in all eds. at §6 |
| 97.16 | beneficent, . . . hand, . . . malevolent,] ∼⁁∼, ∼⁁5 |
| 97.18 | incomplete] incompleat 1–3 |
| 97.20 | consequences] consequence 1 (corr. 1E) |
| 97.23 | solicits,] sollicits, 2 3 |
| 97.24 | entitled] intitled 1–3 |
| 97.26 | first:] ∼; 1 |
| 97.27 | into] in 1 (corr. 1E) |
| 98.4 | complete:] compleat: 1–3 |
| 98.16 | since,] ∼⁁1–4 |
| 98.22 | him,] ∼⁁1 |
| 98.42 | complete] compleat 1–3 |
| 99.3 | complete] compleat 1–3 |
| 99.8 | completely] compleatly 1–3 |
| 99.20 | splendour] splendor 1–5 |
| 99.21 | has] have 1–4 |
| 99.34 | into] into it 3 4 |
