| 1789.—Sept. | At Versailles. |
| 18. | Sends olive plants to America. |
| 24. | Pays parting visit to Neckar at Versailles. |
| 25. | Nominated for Secretary of State. |
| 26. | Confirmed by Senate. |
| 30. | At Havre. |
| Oct. | Sails from Havre. |
| 14. | At Cowes. |
| Sails for America on the Montgomery. |
| Off “The Needles.” |
| Nov. 13. | Offered Secretaryship of State. |
| 21. | At Lynhaven Bay. |
| 23. | At Norfolk. |
| At Hampton. |
| At Richmond. |
| Receives address from Virginia House of Delegates. |
| Dec. 14. | At Eppington. |
| 15. | At Chesterfield. |
| 24. | At Monticello. |
| 1790.—Feb. 14. | Accepts Secretaryship of State. |
| 28. | Asks loan of Dutch bankers. |
| His daughter, Martha, marries Thomas Mann Randolph. |
| Mar. 1. | Leaves Monticello. |
| 2. | At Tuckahoe. |
| At Manchester and Fredericksburg. |
| 6. | At Richmond. |
| At Dumfries. |
| 11–12. | At Alexandria. |
| Receives address from Mayor. |
| 1790.—Mar. 11–12. | At Georgetown, Baltimore, Chester. |
| At Philadelphia. |
| Has interview with Franklin. |
| At Trenton and Elizabethtown. |
| 22. | Arrives at New York. |
| 29. | Rents Robert and Peter Bruce house, Maiden Lane. |
| ? | Elected member of American Academy of Arts and Sciences. |
| ? | Opinion on Petition of Isaacs. |
| ? | Opinion on Woollen Manufactures in Virginia. |
| April 1. | Opinion on Communications to Congress. |
| 15. | Reports on Copper Coinage. |
| 24. | Opinion on Senate’s Negative of Grade. |
| May 3. | Opinion on Georgian Land Grants. |
| Sick with headache. |
| June 2. | Rents No. 57 Maiden Lane. |
| 3. | Opinion on Soldiers’ Accounts. |
| 7. | Goes on sailing party with President. |
| Arranges with Hamilton the Assumption and Capital Compromise. |
| July 4. | Reports on coinage, weights, and measures. |
| 12. | Opinion on British-Spanish War. |
| 15. | Opinion on Residence Bill. |
| 17. | Report on Expenses of Foreign Missions. |
| 29. | Opinion on Indian Trade Monopoly. |
| Aug. 13. | Leaves New York. |
| 17. | At Newport. |
| 18. | At Providence. |
| 21. | At New York. |
| 22. | Drafts Considerations on Navigation of Mississippi. |
| 26. | Opinion on Foreign Debt. |
| 28. | Opinion on Course towards Britain and Spain. |
| 29. | Opinion on St. Clair expedition. |
| Sept. 1. | Leaves New York. |
| 2. | At Trenton. |
| 3–6. | At Philadelphia. |
| At Wilm ngton, Chester, Annapolis, Georgetown, Alexandria, Mount Vernon, Dumfries, and Fredericksburg. |
| 20. | Arrives at Monticello. |
| Oct. 5. | At Tuckahoe and Goochland Court House. |
| 7. | At Monticello. |
| 9. | At Eppington. |
| 1790.—Nov. 8. | Leaves Monticello. |
| 21. | Reaches Philadelphia. |
| ? | Resides at 274 High (now Market) Street. |
| Offices of Department of State at 207 High Street. |
| 29. | Opinion on Capital. |
| Dec. 8. | Drafts paragraphs for President’s message. |
| 14. | Reports on Western lands. |
| Opinion on North West Territory. |
| Opinion on Territorial Authority. |
| 15. | Reports on Mission of Morris. |
| 18. | Reports on Tonnage Law. |
| 28. | Reports on Mediterranean Trade. |
| 1791. | Reports on Algerian Prisoners. |
| Feb. 1. | Draws resolution for Senate on Algiers. |
| Reports on Fisheries. |
| 7. | Drafts Patent Bill. |
| 9. | Advertises Elkhill for sale. |
| 14. | Drafts President’s message on British Negotiations. |
| 15. | Opinion on National Bank. |
| 19. | Reports on Vermont. |
| 28. | Offers Freneau a place. |
| Mar. 4. | Drafts President’s message on Vermont. |
| 11. | Opinion on “Ten Mile Square.” |
| May | Endorses Rights of Man. |
| Endeavoring to induce Freneau to start a paper. |
| 16. | Leaves Philadelphia. |
| 19–20. | At New York. |
| 28. | At Saratoga. |
| 30. | On Lake George. |
| 31. | On Lake Champlain—Ticonderoga and Crown Point. |
| At Saratoga, Stillwater. |
| June 5. | At Bennington. |
| Prevented from travel by Sunday laws. |
| Passes through Connecticut valley. |
| 8. | At Springfield and Hartford. |
| 16. | At New York. |
| 19. | Reaches Philadelphia. |
| July 10. | Endeavors to have Thomas Paine appointed Postmaster. |
| Aug. 13. | Converses with Hamilton about Adams. |
| Nov. 8. | Reports on Indian Lands. |
| 10. | Reports on Mangnall. |
| 1791.—Nov. 14. | Reports on Howe. |
| ? | Frames clauses for French Treaty of Commerce. |
| 26. | Drafts “questions to be considered of.” |
| Dec. 2. | Drafts resolutions concerning Algiers. |
| 6. | Note on Spanish negotiations. |
| 12. | Notes on British negotiations. |
| 16. | Drafts President’s message on Indian War. |
| 19. | Opinion on Lands. |
| 22. | Reports on Spanish negotiations. |
| 27. | Note on Spanish negotiations. |
| 1792.—Jan. 1. | Drafts President’s message on Diplomatic Nominations. |
| 3. | Has interview with Committee of Senate. |
| 10. | Reports on Commercial Restrictions of Denmark. |
| 15. | First suggests retirement from Cabinet. |
| 22. | Reports on Russell. |
| 25. | Drafts letter of President to Secretary of War. |
| Feb. 12. | Has interview with Beckwith. |
| 28. | Prepares plan of posts. |
| Announces to President his intention to leave office. |
| Mar. 7. | Draft of report on Spanish negotiations. |
| 9. | Cabinet meeting on Western questions. |
| 12. | Notes on Commercial Policy towards Great Britain. |
| 16. | Reports on Spanish negotiations. |
| 22. | Reports on Convention with Spain. |
| Project of Convention. |
| 31. | Cabinet meeting on St. Clair’s defeat. |
| Apr. 1. | Draws Considerations on Algiers. |
| 4. | Opinion on Apportionment Bill. |
| 5. | Drafts Veto Message of Apportionment bill. |
| 10. | Drafts questions for Senate on Algiers. |
| May 23. | At Philadelphia. |
| Writes Washington of intended resignation. |