|
|
Front Page Titles (by Subject) Table of Corresponding Passages - Glasgow Edition of the Works and Correspondence Vol. 2b An Inquiry Into the Nature and Causes of the Wealth of Nations, Vol. 2
Table of Corresponding Passages - Adam Smith, Glasgow Edition of the Works and Correspondence Vol. 2b An Inquiry Into the Nature and Causes of the Wealth of Nations, Vol. 2 [1776]Edition used:An Inquiry Into the Nature and Causes of the Wealth of Nations, Vol. I and II, ed. R. H. Campbell and A. S. Skinner, vol. II of the Glasgow Edition of the Works and Correspondence of Adam Smith (Indianapolis: Liberty Fund, 1981).
About Liberty Fund:Liberty Fund, Inc. is a private, educational foundation established to encourage the study of the ideal of a society of free and responsible individuals. Copyright information:The Glasgow Edition of the Works and Correspondence of Adam Smith and the associated volumes are published in hardcover by Oxford University Press. The six titles of the Glasgow Edition, but not the associated volumes, are being published in softcover by Liberty Fund. The online edition is published by Liberty Fund under license from Oxford University Press.
©Oxford University Press 1976. All rights reserved. No part of this material may be stored transmitted retransmitted lent or reproduced in any form or medium without the permission of Oxford University Press.
Fair use statement:
This material is put online to further the educational goals of Liberty Fund, Inc. Unless otherwise stated in the Copyright Information section above, this material may be used freely for educational and academic purposes. It may not be used in any way for profit.
Table of Corresponding Passages
The first column gives part and paragraph numbers from the present edition. The second and third columns give the corresponding pages in the (5th) Cannan edition (Methuen, 1930) and in the Modern Library version (New York, 1937).
| I.i | 1930 | 1937 | | 1 | 5 | 3 | | 2 | 5–6 | 3–4 | | 3 | 6–7 | 4–5 | | 4 | 7–9 | 5–7 | | 5 | 9 | 7 | | 6 | 9–10 | 7–8 | | 7 | 10 | 8–9 | | 8 | 10–11 | 9–10 | | 9 | 12 | 10 | | 10 | 12–13 | 11 | | 11 | 13–14 | 11–12 |
| I.ii | | | | 1 | 15 | 13 | | 2 | 15–16 | 13–14 | | 3 | 17 | 15 | | 4 | 17–18 | 15–16 | | 5 | 18 | 16 |
| I.iii | | | | 1 | 19 | 17 | | 2 | 19–20 | 17–18 | | 3 | 20–21 | 18–19 | | 4 | 21 | 19 | | 5 | 21–22 | 19–20 | | 6 | 22 | 20 | | 7 | 22 | 20 | | 8 | 22–23 | 20–21 |
| I.iv | | | | 1 | 24 | 22 | | 2 | 24–25 | 22–23 | | 3 | 25 | 23 | | 4 | 25–26 | 23–24 | | 5 | 26 | 24 | | 6 | 26 | 24 | | 7 | 26–27 | 24–25 | | 8 | 27–28 | 25–26 | | 9 | 28 | 26 | | 10 | 28–29 | 26–28 | | 11 | 29–30 | 28 | | 12 | 30 | 28 | | 13 | 30 | 28 | | 14 | 30 | 28 | | 15 | 30 | 28 | | 16 | 30 | 28 | | 17 | 30 | 29 | | 18 | 30–31 | 29 |
| I.v | | | | 1 | 32 | 30 | | 2 | 32–33 | 30–31 | | 3 | 33 | 31 | | 4 | 33 | 31 | | 5 | 33–34 | 31–32 | | 6 | 34 | 32 | | 7 | 34–35 | 32–33 | | 8 | 35 | 33 | | 9 | 35 | 33 | | 10 | 35–36 | 33–34 | | 11 | 36 | 34 | | 12 | 36 | 34 | | 13 | 36–37 | 34–35 | | 14 | 37 | 35 | | 15 | 37–38 | 35–36 | | 16 | 38 | 36 | | 17 | 38–39 | 36–37 | | 18 | 39 | 37 | | 19 | 39 | 37 | | 20 | 39–40 | 37–38 | | 21 | 40 | 38 | | 22 | 40 | 38 | | 23 | 40–41 | 38–39 | | 24 | 41 | 39 | | 25 | 41 | 39 | | 26 | 41 | 39–40 | | 27 | 42 | 40 | | 28 | 42–43 | 40–41 | | 29 | 43 | 41 | | 30 | 43 | 42 | | 31 | 43–44 | 42 | | 32 | 44 | 42 | | 33 | 44 | 42–43 | | 34 | 45 | 43 | | 35 | 45 | 43–44 | | 36 | 45–46 | 44 | | 37 | 46 | 44 | | 38 | 46 | 44–45 | | 39 | 47 | 45 | | 40 | 47–48 | 45–46 | | 41 | 48 | 46 | | 42 | 48 | 46 |
| I.vi | | | | 1 | 49 | 47 | | 2 | 49 | 47 | | 3 | 49 | 47 | | 4 | 49–50 | 47–48 | | 5 | 50 | 48 | | 6 | 50–51 | 48–49 | | 7 | 51 | 49 | | 8 | 51 | 49 | | 9 | 52 | 50 | | 10 | 52 | 50 | | 11 | 52 | 50 | | 12 | 53 | 51 | | 13 | 53 | 51 | | 14 | 53 | 51 | | 15 | 53 | 51–52 | | 16 | 54 | 52 | | 17 | 54 | 52 | | 18 | 54–55 | 52–53 | | 19 | 55 | 53 | | 20 | 55 | 53 | | 21 | 55 | 53 | | 22 | 55 | 53 | | 23 | 55 | 53–54 | | 24 | 56 | 54 |
| I.vii | | | | 1 | 57 | 55 | | 2 | 57 | 55 | | 3 | 57 | 55 | | 4 | 57 | 55 | | 5 | 57–58 | 55–56 | | 6 | 58 | 56 | | 7 | 58 | 56 | | 8 | 58 | 56 | | 9 | 58–59 | 56 | | 10 | 59 | 57 | | 11 | 59 | 57 | | 12 | 59 | 57 | | 13 | 59 | 57 | | 14 | 60 | 57–58 | | 15 | 60 | 58 | | 16 | 60 | 58 | | 17 | 60–61 | 58–59 | | 18 | 61 | 59 | | 19 | 61 | 59 | | 20 | 62 | 59 | | 21 | 62 | 60 | | 22 | 62 | 60 | | 23 | 62 | 60 | | 24 | 62–63 | 60–61 | | 25 | 63 | 61 | | 26 | 63 | 61 | | 27 | 63 | 61 | | 28 | 63–64 | 61 | | 29 | 64 | 62 | | 30 | 64 | 62 | | 31 | 64 | 62 | | 32 | 64 | 62 | | 33 | 65 | 62–63 | | 34 | 65 | 63 | | 35 | 65 | 63 | | 36 | 65 | 63 | | 37 | 65 | 63 |
| I.viii | 1930 | 1937 | | 1 | 66 | 64 | | 2 | 66 | 64 | | 3 | 66 | 64 | | 4 | 66–67 | 64–65 | | 5 | 67 | 65 | | 6 | 67 | 65 | | 7 | 67 | 65 | | 8 | 67 | 65 | | 9 | 67–68 | 65–66 | | 10 | 68 | 66 | | 11 | 68 | 66 | | 12 | 68 | 66 | | 13 | 68–69 | 66–67 | | 14 | 69 | 67 | | 15 | 69–70 | 67–68 | | 16 | 70 | 68 | | 17 | 70 | 68 | | 18 | 70–71 | 69 | | 19 | 71 | 69 | | 20 | 71 | 69 | | 21 | 71 | 69 | | 22 | 71–72 | 69–70 | | 23 | 72–73 | 70–71 | | 24 | 73–74 | 71–72 | | 25 | 74 | 73 | | 26 | 74–75 | 73 | | 27 | 75 | 73–74 | | 28 | 75 | 74 | | 29 | 76 | 74 | | 30 | 76 | 74 | | 31 | 76–77 | 74–75 | | 32 | 77 | 75 | | 33 | 77–78 | 75–76 | | 34 | 78–79 | 76–78 | | 35 | 79–80 | 78 | | 36 | 80 | 78–79 | | 37 | 80–81 | 79 | | 38 | 81 | 79 | | 39 | 81 | 79 | | 40 | 81–82 | 80 | | 41 | 82–83 | 80–81 | | 42 | 83 | 81 | | 43 | 83 | 81 | | 44 | 83–84 | 81–82 | | 45 | 84 | 82–83 | | 46 | 85 | 83 | | 47 | 85 | 83 | | 48 | 85 | 83–84 | | 49 | 86 | 84 | | 50 | 86 | 84 | | 51 | 86–87 | 84–85 | | 52 | 87 | 85 | | 53 | 87 | 85 | | 54 | 87 | 85–86 | | 55 | 87–88 | 86 | | 56 | 88 | 86 | | 57 | 88 | 86 |
| I.ix | | | | 1 | 89 | 87 | | 2 | 89 | 87 | | 3 | 89 | 87 | | 4 | 90 | 88 | | 5 | 90–91 | 88–89 | | 6 | 91 | 89 | | 7 | 91 | 89–90 | | 8 | 92 | 90 | | 9 | 92–93 | 90–91 | | 10 | 93–94 | 91–92 | | 11 | 94–95 | 92–93 | | 12 | 95 | 93–94 | | 13 | 95–96 | 94 | | 14 | 96 | 94–95 | | 15 | 96–97 | 95 | | 16 | 97 | 95–96 | | 17 | 97 | 96 | | 18 | 97–98 | 96 | | 19 | 98 | 96 | | 20 | 98 | 96–97 | | 21 | 98 | 97 | | 22 | 98–99 | 97 | | 23 | 99 | 97 | | 24 | 99–100 | 97–98 |
| I.x.a (Of Wages and Profit in the different Employments of Labour and Stock) | | | | 1 | 101 | 99 | | 2 | 101 | 99 | | 3 | 101 | 99 |
| I.x.b (Inequalities arising from the Nature of the Employments themselves) | | | | 1 | 102 | 100 | | 2 | 102 | 100 | | 3 | 102–03 | 100–01 | | 4 | 103 | 101 | | 5 | 103 | 101 | | 6 | 103 | 101 | | 7 | 103 | 101 | | 8 | 103–04 | 101–02 | | 9 | 104 | 102 | | 10 | 104 | 103 | | 11 | 105 | 103 | | 12 | 105 | 103 | | 13 | 105 | 103–04 | | 14 | 105–06 | 104 | | 15 | 106 | 104 | | 16 | 106 | 105 | | 17 | 107 | 105 | | 18 | 107 | 105 | | 19 | 107 | 105 | | 20 | 107 | 105 | | 21 | 107 | 106 | | 22 | 107–08 | 106 | | 23 | 108 | 106–07 | | 24 | 108 | 107 | | 25 | 108–09 | 107 | | 26 | 109 | 107 | | 27 | 109–10 | 108 | | 28 | 110 | 108–09 | | 29 | 110–11 | 109 | | 30 | 111 | 109 | | 31 | 111–12 | 109–10 | | 32 | 112 | 110 | | 33 | 112–13 | 110–11 | | 34 | 113 | 111 | | 35 | 113 | 112 | | 36 | 114 | 112 | | 37 | 114–15 | 112–13 | | 38 | 115 | 113–14 | | 39 | 116 | 114 | | 40 | 116 | 114 | | 41 | 116 | 114 | | 42 | 116 | 114–15 | | 43 | 116 | 115 | | 44 | 117 | 115 | | 45 | 117 | 115 | | 46 | 117–18 | 115–16 | | 47 | 118 | 116 | | 48 | 118 | 116 | | 49 | 118 | 116–17 | | 50 | 119 | 117 | | 51 | 119 | 117 | | 52 | 119–20 | 117–18 |
| I.x.c (Inequalities occasioned by the Policy of Europe) | | | | 1 | 120 | 118 | | 2 | 120 | 118 | | 3 | 120 | 118–19 | | 4 | 120 | 119 | | 5 | 120–21 | 119 | | 6 | 121 | 119 | | 7 | 121–22 | 120 | | 8 | 122 | 120 | | 9 | 122–23 | 120–21 | | 10 | 123 | 121 | | 11 | 123 | 121 | | 12 | 123 | 121–22 | | 13 | 123–24 | 122 | | 14 | 124 | 122 | | 15 | 124 | 122–23 | | 16 | 124–25 | 123 | | 17 | 125–26 | 123–24 | | 18 | 126 | 124 | | 19 | 126–27 | 124–25 | | 20 | 127 | 125 | | 21 | 127 | 125–26 | | 22 | 127–28 | 126 | | 23 | 128 | 126–27 | | 24 | 128–29 | 127 | | 25 | 129 | 127–28 | | 26 | 129–30 | 128 | | 27 | 130 | 128 | | 28 | 130 | 128–29 | | 29 | 130 | 129 | | 30 | 130–31 | 129 | | 31 | 131 | 129 | | 32 | 131 | 129 | | 33 | 131 | 129 | | 34 | 131–33 | 129–31 | | 35 | 133 | 131 | | 36 | 133 | 131 | | 37 | 133 | 131–32 | | 38 | 133–34 | 132 | | 39 | 134–35 | 132–34 | | 40 | 135–36 | 134 | | 41 | 136 | 134 | | 42 | 136 | 134 | | 43 | 136–37 | 134–35 | | 44 | 137 | 135 | | 45 | 137 | 135 | | 46 | 137 | 135–36 | | 47 | 137–38 | 136 | | 48 | 138 | 136 | | 49 | 138 | 136–37 | | 50 | 138 | 137 | | 51 | 138–39 | 137 | | 52 | 139 | 137 | | 53 | 139 | 137–38 | | 54 | 139–40 | 138 | | 55 | 140 | 138–39 | | 56 | 141 | 139–40 | | 57 | 141 | 140 | | 58 | 141–42 | 140 | | 59 | 142 | 141 | | 60 | 142–43 | 141 | | 61 | 143–44 | 141–42 | | 62 | 144 | 142–43 | | 63 | 144 | 143 |
| I.xi.a (Of the Rent of Land) | | | | 1 | 145 | 144 | | 2 | 145–46 | 144–45 | | 3 | 146 | 145 | | 4 | 146 | 145 | | 5 | 146 | 145 | | 6 | 146 | 145 | | 7 | 146 | 145 | | 8 | 147 | 145–46 | | 9 | 147 | 146 |
| I.xi.b (Part I) | | | | 1 | 147 | 146 | | 2 | 147 | 146 | | 3 | 147–48 | 146–47 | | 4 | 148 | 147 | | 5 | 148–49 | 147–48 | | 6 | 149 | 148 | | 7 | 149 | 148 | | 8 | 149–50 | 148–49 | | 9 | 150 | 149 | | 10 | 150 | 149 | | 11 | 150 | 149 | | 12 | 150–51 | 149–50 | | 13 | 151 | 150 | | 14 | 151 | 150–51 | | 15 | 152 | 151 | | 16 | 152 | 151 | | 17 | 152 | 151 | | 18 | 152 | 151 | | 19 | 152–53 | 151–52 | | 20 | 153 | 152 | | 21 | 153 | 152 | | 22 | 153 | 152 | | 23 | 153 | 152 | | 24 | 153 | 152 | | 25 | 153–54 | 152–53 | | 26 | 154 | 153–54 | | 27 | 155–56 | 154–55 | | 28 | 156 | 155 | | 29 | 156 | 155 | | 30 | 156 | 155 | | 31 | 156–57 | 155–56 | | 32 | 157–58 | 156–57 | | 33 | 158–59 | 157–58 | | 34 | 159 | 159 | | 35 | 159–60 | 159 | | 36 | 160 | 159 | | 37 | 160 | 159–60 | | 38 | 160 | 160 | | 39 | 161 | 160 | | 40 | 161 | 160 | | 41 | 161–62 | 160–61 | | 42 | 162 | 161 |
| I.xi.c (Part II) | | | | 1 | 162 | 161 | | 2 | 162 | 161 | | 3 | 162 | 161–62 | | 4 | 163 | 162 | | 5 | 163–64 | 162–63 | | 6 | 164 | 163 | | 7 | 164–65 | 163–64 | | 8 | 165 | 164 | | 9 | 165 | 164–65 | | 10 | 165 | 165 | | 11 | 165 | 165 | | 12 | 166 | 165 | | 13 | 166 | 165 | | 14 | 166 | 165 | | 15 | 166 | 165 | | 16 | 166–67 | 165–66 | | 17 | 167 | 166 | | 18 | 167–68 | 166–67 | | 19 | 168 | 167 | | 20 | 168 | 167 | | 21 | 168 | 167–68 | | 22 | 168–69 | 168 | | 23 | 169 | 168 | | 24 | 169 | 168 | | 25 | 169–70 | 168–69 | | 26 | 170–71 | 169–70 | | 27 | 171 | 170 | | 28 | 171–72 | 170–71 | | 29 | 172 | 171 | | 30 | 172 | 171–72 | | 31 | 172–73 | 172 | | 32 | 173 | 172–73 | | 33 | 173–74 | 173 | | 34 | 174 | 173 | | 35 | 174 | 173–74 | | 36 | 174–75 | 174 |
| I.xi.d (Part III) | | | | 1 | 175–76 | 174–75 | | 2 | 176 | 175 | | 3 | 176 | 175 | | 4 | 176 | 176 | | 5 | 176 | 176 | | 6 | 177 | 176 | | 7 | 177 | 176 |
| I.xi.e (Digression on Silver. First Period) | | | | 1 | 177 | 176 | | 2 | 177–78 | 176–77 | | 3 | 178 | 177–78 | | 4 | 178–79 | 178 | | 5 | 179 | 178 | | 6 | 179 | 178–79 | | 7 | 179 | 179 | | 8 | 179 | 179 | | 9 | 180 | 179 | | 10 | 180 | 179 | | 11 | 180 | 179–80 | | 12 | 180–81 | 180 | | 13 | 181 | 180 | | 14 | 181–82 | 180–81 | | 15 | 182 | 181 | | 16 | 182 | 181 | | 17 | 182–83 | 181–82 | | 18 | 183 | 182 | | 19 | 183 | 182–83 | | 20 | 183 | 183 | | 21 | 183–84 | 183 | | 22 | 184 | 183–84 | | 23 | 184–85 | 184–85 | | 24 | 185–86 | 185 | | 25 | 186–87 | 185–86 | | 26 | 187 | 186 | | 27 | 187 | 186 | | 28 | 187 | 186–87 | | 29 | 187–88 | 187 | | 30 | 188 | 187–88 | | 31 | 188 | 188 | | 32 | 188 | 188 | | 33 | 188–89 | 188 | | 34 | 189 | 188–89 | | 35 | 190 | 189–90 | | 36 | 190 | 190 | | 37 | 190 | 190 | | 38 | 190–91 | 190 | | 39 | 191 | 190–91 |
| I.xi.f (Second Period) | | | | 1 | 191 | 191 | | 2 | 191 | 191 | | 3 | 191–92 | 191 | | 4 | 192 | 191–92 | | 5 | 192 | 192 |
| I.xi.g (Third Period) | | | | 1 | 192 | 192 | | 2 | 192–93 | 192 | | 3 | 193 | 192–93 | | 4 | 193–94 | 193 | | 5 | 194 | 194 | | 6 | 194–96 | 194–96 | | 7 | 196 | 196 | | 8 | 196 | 196 | | 9 | 196 | 196 | | 10 | 196–97 | 196–97 | | 11 | 197 | 197 | | 12 | 197 | 197 | | 13 | 197 | 197 | | 14 | 197 | 197 | | 15 | 197–98 | 197–98 | | 16 | 198 | 198 | | 17 | 198–99 | 198–99 | | 18 | 199–200 | 199–200 | | 19 | 200 | 200 | | 20 | 200 | 200–01 | | 21 | 201 | 201 | | 22 | 201 | 201 | | 23 | 201–02 | 202 | | 24 | 202 | 202 | | 25 | 202 | 202 | | 26 | 202–04 | 202–04 | | 27 | 204–05 | 204–05 | | 28 | 205–07 | 205–07 | | 29 | 207 | 207 | | 30 | 207 | 207–08 | | 31 | 207 | 208 | | 32 | 208 | 208 | | 33 | 208–09 | 208–09 | | 34 | 209 | 209 | | 35 | 209 | 209–10 | | 36 | 209–10 | 210 | | 37 | 210 | 210 |
| I.xi.h (Variation in . . . the respective values of Gold and Silver) | | | | 1 | 210–11 | 211 | | 2 | 211 | 211 | | 3 | 211 | 211–12 | | 4 | 211 | 212 | | 5 | 211–12 | 212–13 | | 6 | 212–13 | 213–14 | | 7 | 213 | 214 | | 8 | 214 | 214–15 | | 9 | 214 | 215 | | 10 | 214–15 | 215 | | 11 | 215 | 215–16 | | 12 | 215 | 216 | | 13 | 215 | 216 |
| I.xi.i (Grounds of the Suspicion that the Value of Silver still continues to decrease) | | | | 1 | 216 | 216 | | 2 | 216 | 216–17 | | 3 | 216 | 217 |
| I.xi.j (Different Effects of the Progress of Improvement upon . . . different Sorts of rude Produce) | | | | 1 | 216–17 | 217 |
| I.xi.k (First Sort) | | | | 1 | 217–18 | 218–19 |
| I.xi.l (Second Sort) | | | | 1 | 219 | 219–20 | | 2 | 219–20 | 220 | | 3 | 220–22 | 220–22 | | 4 | 222–23 | 222–23 | | 5 | 223 | 224 | | 6 | 223 | 224 | | 7 | 223 | 224 | | 8 | 223–24 | 224–25 | | 9 | 224–25 | 225–26 | | 10 | 225 | 226 | | 11 | 225–27 | 226–27 | | 12 | 227 | 227–28 | | 13 | 227 | 228 |
| I.xi.m (Third Sort) | | | | 1 | 228 | 228 | | 2 | 228 | 228–29 | | 3 | 228 | 229 | | 4 | 228 | 229 | | 5 | 228 | 229 | | 6 | 228–29 | 229–30 | | 7 | 229–30 | 230 | | 8 | 230 | 230–31 | | 9 | 230–31 | 231 | | 10 | 231–32 | 231–32 | | 11 | 232–33 | 232–33 | | 12 | 233–34 | 233–34 | | 13 | 234 | 234 | | 14 | 234 | 234–35 | | 15 | 234–35 | 235 | | 16 | 235 | 235 | | 17 | 235 | 235–36 | | 18 | 235 | 236 | | 19 | 235–36 | 236 | | 20 | 236 | 236 | | 21 | 236–37 | 236–37 |
| I.xi.n (Conclusion of the Digression) | | | | 1 | 237–38 | 237–39 | | 2 | 238 | 239 | | 3 | 238–39 | 239 | | 4 | 239 | 239–40 | | 5 | 239–40 | 240 | | 6 | 240 | 240 | | 7 | 240 | 240 | | 8 | 240 | 240–41 | | 9 | 240 | 241 | | 10 | 241 | 241–42 | | 11 | 242 | 242 |
| I.xi.o (Effects of the Progress of Improvement upon . . . manufactures) | | | | 1 | 242 | 242–43 | | 2 | 242 | 243 | | 3 | 242 | 243 | | 4 | 242–43 | 243 | | 5 | 243 | 243–44 | | 6 | 243 | 244 | | 7 | 243–44 | 244 | | 8 | 244 | 244 | | 9 | 244 | 245 | | 10 | 245 | 245 | | 11 | 245 | 245 | | 12 | 245–46 | 246 | | 13 | 246 | 246 | | 14 | 246 | 246–47 | | 15 | 246 | 247 |
| I.xi.p (Conclusion of the Chapter) | | | | 1 | 247 | 247 | | 2 | 247 | 247 | | 3 | 247 | 247–48 | | 4 | 247 | 248 | | 5 | 247 | 248 | | 6 | 248 | 248 | | 7 | 248 | 248 | | 8 | 248 | 248–49 | | 9 | 248–49 | 249 | | 10 | 249–50 | 249–50 |
| II | | | | 1 | 258 | 259 | | 2 | 258–59 | 259 | | 3 | 259 | 260 | | 4 | 259 | 260 | | 5 | 259 | 260 | | 6 | 259–60 | 260–61 |
| II.i | 1930 | 1937 | | 1 | 261 | 262 | | 2 | 261 | 262 | | 3 | 261 | 262 | | 4 | 261–62 | 262–63 | | 5 | 262 | 263 | | 6 | 262 | 263 | | 7 | 262 | 263 | | 8 | 262 | 263 | | 9 | 262 | 263 | | 10 | 262–63 | 263–64 | | 11 | 263 | 264 | | 12 | 263–64 | 264–65 | | 13 | 264 | 265 | | 14 | 264 | 265 | | 15 | 264 | 265 | | 16 | 264 | 265 | | 17 | 264–65 | 265–66 | | 18 | 265 | 266 | | 19 | 265 | 266 | | 20 | 265 | 266 | | 21 | 265 | 266 | | 22 | 265 | 266 | | 23 | 265 | 266 | | 24 | 265–66 | 266–67 | | 25 | 266 | 267 | | 26 | 266 | 267 | | 27 | 266 | 267 | | 28 | 266–67 | 267–68 | | 29 | 267 | 268 | | 30 | 267 | 268 | | 31 | 267–68 | 268–69 |
| II.ii | | | | 1 | 269 | 270 | | 2 | 269 | 270 | | 3 | 269 | 270 | | 4 | 269–70 | 270–71 | | 5 | 270 | 271 | | 6 | 270 | 271 | | 7 | 270–71 | 271–72 | | 8 | 271 | 272 | | 9 | 271 | 272 | | 10 | 272 | 273 | | 11 | 272 | 273 | | 12 | 272 | 273 | | 13 | 272 | 273 | | 14 | 272–73 | 273–74 | | 15 | 273 | 274 | | 16 | 273 | 274 | | 17 | 273 | 274 | | 18 | 273–74 | 274–75 | | 19 | 274 | 275 | | 20 | 274 | 275 | | 21 | 274 | 275 | | 22 | 274–75 | 275–76 | | 23 | 275 | 276 | | 24 | 275 | 276 | | 25 | 275 | 276 | | 26 | 275 | 276 | | 27 | 276 | 277 | | 28 | 276 | 277 | | 29 | 276 | 277 | | 30 | 276–77 | 277–78 | | 31 | 277 | 278 | | 32 | 277 | 278 | | 33 | 277–78 | 278–79 | | 34 | 278 | 279 | | 35 | 278 | 279 | | 36 | 278 | 279 | | 37 | 278–79 | 279–80 | | 38 | 279 | 280 | | 39 | 279 | 280 | | 40 | 279–80 | 280–81 | | 41 | 280 | 281 | | 42 | 280–81 | 281–82 | | 43 | 281 | 282 | | 44 | 281–82 | 282–83 | | 45 | 282 | 283 | | 46 | 282–83 | 283–84 | | 47 | 283 | 284 | | 48 | 283–84 | 284–85 | | 49 | 284 | 285 | | 50 | 284 | 285 | | 51 | 284–85 | 285 | | 52 | 285 | 285–86 | | 53 | 285 | 286 | | 54 | 285 | 286 | | 55 | 286 | 286–87 | | 56 | 286–87 | 287–88 | | 57 | 287 | 288 | | 58 | 287 | 288 | | 59 | 287 | 288 | | 60 | 288 | 288–89 | | 61 | 288 | 289 | | 62 | 288–89 | 289–90 | | 63 | 289–90 | 290–91 | | 64 | 290–91 | 291–92 | | 65 | 291–92 | 292–93 | | 66 | 292 | 293 | | 67 | 292–93 | 293–94 | | 68 | 293 | 294 | | 69 | 293–94 | 294–95 | | 70 | 294–95 | 295–96 | | 71 | 295 | 296 | | 72 | 295–96 | 296–97 | | 73 | 296–98 | 297–99 | | 74 | 298–99 | 299–300 | | 75 | 299 | 300 | | 76 | 299 | 300 | | 77 | 299–300 | 300–01 | | 78 | 300–01 | 301–02 | | 79 | 301 | 302 | | 80 | 301 | 302–03 | | 81 | 302 | 303 | | 82 | 302 | 303 | | 83 | 302 | 303–04 | | 84 | 303 | 304 | | 85 | 303 | 304 | | 86 | 303–04 | 304–05 | | 87 | 304 | 305–06 | | 88 | 305 | 306 | | 89 | 305–06 | 306–07 | | 90 | 306 | 307 | | 91 | 306 | 307 | | 92 | 306 | 307 | | 93 | 306–07 | 307–08 | | 94 | 307 | 308 | | 95 | 307 | 308 | | 96 | 307–08 | 308–09 | | 97 | 308 | 309 | | 98 | 308–09 | 309–10 | | 99 | 309 | 310 | | 100 | 309–10 | 310–11 | | 101 | 310 | 311 | | 102 | 310 | 311–12 | | 103 | 310–11 | 312 | | 104 | 311 | 312 | | 105 | 311–12 | 312–13 | | 106 | 312 | 313 |
| II.iii | | | | 1 | 313–14 | 314–15 | | 2 | 314 | 315 | | 3 | 314 | 315 | | 4 | 315 | 315–16 | | 5 | 315 | 316 | | 6 | 315 | 316 | | 7 | 315–16 | 316–17 | | 8 | 316 | 317 | | 9 | 316–17 | 317–18 | | 10 | 317 | 318 | | 11 | 317–18 | 318–19 | | 12 | 318–19 | 319–20 | | 13 | 319–20 | 320–21 | | 14 | 320 | 321 | | 15 | 320 | 321 | | 16 | 320 | 321 | | 17 | 320 | 321 | | 18 | 320–21 | 321–22 | | 19 | 321 | 322 | | 20 | 321 | 322 | | 21 | 321 | 322–23 | | 22 | 322 | 323 | | 23 | 322 | 323 | | 24 | 322–23 | 323–24 | | 25 | 323 | 324 | | 26 | 323 | 324 | | 27 | 323 | 324 | | 28 | 323–24 | 324–25 | | 29 | 324 | 325 | | 30 | 324–25 | 325–26 | | 31 | 325 | 326 | | 32 | 325–26 | 326–27 | | 33 | 326 | 327 | | 34 | 326 | 327 | | 35 | 326–27 | 327–28 | | 36 | 327–28 | 328–29 | | 37 | 328 | 329 | | 38 | 328–29 | 329–30 | | 39 | 329–30 | 330–31 | | 40 | 330 | 331 | | 41 | 330 | 331–32 | | 42 | 331 | 332 |
| II.iv | | | | 1 | 332 | 333 | | 2 | 332–33 | 333 | | 3 | 333 | 334 | | 4 | 333 | 334 | | 5 | 333–34 | 334–35 | | 6 | 334 | 335 | | 7 | 334–35 | 335–36 | | 8 | 335 | 336 | | 9 | 335–36 | 336–37 | | 10 | 336 | 337 | | 11 | 336–37 | 337–38 | | 12 | 337–38 | 338–39 | | 13 | 338 | 339 | | 14 | 338 | 339 | | 15 | 338–39 | 339–40 | | 16 | 339 | 340 | | 17 | 339 | 340 |
| II.v | | | | 1 | 340 | 341 | | 2 | 340 | 341 | | 3 | 340 | 341 | | 4 | 340 | 341 | | 5 | 340–41 | 341 | | 6 | 341 | 342 | | 7 | 341–42 | 342–43 | | 8 | 342 | 343 | | 9 | 342 | 343 | | 10 | 342–43 | 343–44 | | 11 | 343 | 344 | | 12 | 343–44 | 344–45 | | 13 | 344 | 345 | | 14 | 344 | 345 | | 15 | 344 | 345 | | 16 | 344–45 | 345–46 | | 17 | 345 | 346 | | 18 | 345 | 346 | | 19 | 346 | 346–47 | | 20 | 346 | 347 | | 21 | 346–47 | 347–48 | | 22 | 347 | 348 | | 23 | 347 | 348 | | 24 | 347–48 | 348–49 | | 25 | 348 | 349 | | 26 | 348 | 349 | | 27 | 348 | 349 | | 28 | 349 | 350 | | 29 | 349–50 | 350–51 | | 30 | 350–51 | 351–52 | | 31 | 351–52 | 352–53 | | 32 | 352 | 353 | | 33 | 352 | 353 | | 34 | 352–53 | 353–54 | | 35 | 353 | 354 | | 36 | 353 | 354 | | 37 | 354 | 355 |
| III.i | | | | 1 | 355–56 | 356–57 | | 2 | 356 | 357 | | 3 | 356–57 | 357–58 | | 4 | 357–58 | 358–59 | | 5 | 358 | 359 | | 6 | 358 | 359 | | 7 | 358–59 | 359–60 | | 8 | 359 | 360 | | 9 | 359 | 360 |
