| Balance in Treasury, 30th September, 1803, | | $5,860,981.54 |
| Receipts during the year, viz.: | | |
| imposts, | $10,729,708.54 } | 11,574,211.04 |
| Loans, repayments, arrears, taxes, excise, &c., | 844,502.50 } | |
| | $17,435,192.58 |
| Expended during the year, viz.: | | |
| Current expense, civil, military, foreign, and domestic, | $3,727,081.31 } | |
| Instalments to Great Britain, | 888,000.00 } | $12,552,967.47 |
| Payment for interest and principal on public debt, | 7,937,886.16 } | |
| Balance in Treasury, 30th September, 1804, | | 4,882,225.11 |
| | $17,435,192.58 |